State-of-the-Art Marine Engine Propulsion

Westerbeke marine diesel engines, Westerbeke marine gas engines and Century marine diesel engines represent over 80years of industry leading experience in auxiliary marine propulsion. Exclusively designed for demanding marine applications, our marine engines represent a breakthrough in compactness, quietness, and reliability. Used by the most prestigious sailboat builders, thousands of Westerbeke marine engines have been installed in boats for pleasure, commercial and government use.

 

Dedication to Service

Westerbeke's marine engine performance is matched only by our customer service performance, powered by a worldwide marine engine Distributor and dealer network. Whether the issue is marine engine parts, warranty, or technical service, our distributors and dealers are dedicated to making sure that every customer is taken care of in the most efficient way possible. Wherever you are, odds are that friendly Westerbeke marine engine support is close by.

5 Year Limited Warranty

All Westerbeke and Universal marine diesel engines are backed by an industry leading 5 year limited warranty so you can enjoy your boating experience with peace of mind.

Product Line

Choose from several Westerbeke and Universal marine diesel engine models ranging from 12 HP to 66 HP.

Westerbeke Engines - Current Production Models
Model HP RPM Engine
12D Two *For Export Only 12.00 3000 2 Cylinder
30C Three *For Export Only 25.00 3600 3 Cylinder
35E Three *For Export Only 28.00 3000 3 Cylinder
44C Four *For Export Only 38.00 3000 4 Cylinder

 

Westerbeke Engines - Older Models
Model HP RPM Engine
DS 5 5.00 3000 1 Cylinder
7A One 6.40 3000 1 Cylinder
Vire 7 7.00 3200 1 Cylinder
W 7 7.00 3600 1 Cylinder
DS 7 7.00 3600 1 Cylinder
W 10 Two 10.00 3600 2 Cylinder
W 10 (Bukh Pilot 10) 10.00 3000 1 Cylinder
11A ONE 11.00 3000 1 Cylinder
12C Two 12.00 3000 2 Cylinder
12B Two 12.00 3000 2 Cylinder
W 13 13.00 3000 2 Cylinder
W 13A 13.00 3000 2 Cylinder
Pilot 50 15.00 2800 2 Cylinder
4-60 15.00 2500 4 Cylinder
20B Two 18.00 3600 2 Cylinder
W 18 18.00 3300 3 Cylinder
W 20 (Bukh Pilot 20) 20.00 3000 2 Cylinder
W 21 21.00 3000 3 Cylinder
W 21A 21.00 3000 3 Cylinder
L-25 22.00 2400 4 Cylinder
RD 60 22.00 3000 3 Cylinder
W 30 25.00 2500 4 Cylinder
W 27 27.00 3000 4 Cylinder
30B Three 27.00 3600 3 Cylinder
35C Three 29.00 3600 3 Cylinder
W 27A 30.00 3000 4 Cylinder
RD 80 30.00 3000 4 Cylinder
W 33A 31.00 3000 4 Cylinder
35D Three 31.00 3000 3 Cylinder
35B Three 32.00 3600 3 Cylinder
W 33 33.00 3000 4 Cylinder
4-99 34.00 3000 4 Cylinder
38B Four 37.00 3600 4 Cylinder
W 40A 37.00 3000 4 Cylinder
W 40 37.00 3000 4 Cylinder
44A Four 40.00 3600 4 Cylinder
4-107 40.00 3000 4 Cylinder
W 50 41.00 3200 4 Cylinder
42B Four 42.00 3600 4 Cylinder
44B Four 44.00 3000 4 Cylinder
W 46 46.00 3000 4 Cylinder
55D Four 48.00 2600 4 Cylinder
W 52 52.00 3000 4 Cylinder
W 60 53.00 2500 4 Cylinder
55A Four 55.00 3600 4 Cylinder
55C Four 55.00 3000 4 Cylinder
55B Four 55.00 3000 4 Cylinder
W 58 58.00 3000 4 Cylinder
63D Four 61.00 4000 4 Cylinder
63B Four 63.00 3600 4 Cylinder
63C Four 63.00 3600 4 Cylinder
64A Four 64.00 2600 4 Cylinder
65B Four 66.00 2600 4 Cylinder
65A Four 68.00 2600 4 Cylinder
W 70 70.00 3000 4 Cylinder
71B Four 71.00 3600 4 Cylinder
71C Four 71.00 3600 4 Cylinder
W 80 75.00 2600 4 Cylinder
Century 80-N4 80.00 2500 4 Cylinder
82B Four 82.00 3600 4 Cylinder
90A Four 90.00 3600 4 Cylinder
W 100 100.00 3000 6 Cylinder
108B Six 108.00 3600 6 Cylinder
108C Six 108.00 3600 6 Cylinder
Century 110-T4 110.00 2400 4 Cylinder
W 120 115.00 2600 6 Cylinder
Century 120-N6 120.00 2500 6 Cylinder
Century 120-T4A 126.00 2400 4 Cylinder
Century 170-T6 170.00 2500 6 Cylinder
Century 170-T6A 173.00 2200 6 Cylinder

 

Gasoline Engines - Older Models
Model HP RPM Engine
W 26G 26.00 3000 3 Cylinder
W 26GX 26.00 3000 3 Cylinder
W 41G 41.00 3600 4 Cylinder
W-70GA 66.00 3600 4 Cylinder
W 71G 70.00 3600 4 Cylinder
W 70G 70.00 3600 4 Cylinder